Limited Time SaleUS$9.53 cheaper than the new price!!
| Management number | 218948670 | Release Date | 2026/05/03 | List Price | US$6.36 | Model Number | 218948670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5000k Daylight White |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Brand Name | Yochoice |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | JD-FZ-GU10-DIM |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | White |
| Manufacturer | Jiangsu JD Smart Electrical Appliance Co., Ltd. |
| Model Number | JD-FZ-GU10-DIM |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | PAR16 |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 6 Watts |
| Manufacturer Part Number | JD-FZ-GU10-DIM |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 55 Watts |
| Manufacturer Warranty Description | 1 year seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form