Limited Time SaleUS$44.97 cheaper than the new price!!
| Management number | 218346456 | Release Date | 2026/05/03 | List Price | US$29.98 | Model Number | 218346456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094763187597 |
|---|---|
| Brand | Klogs Footwear |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bistro |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Bistro |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | no-closure |
| Manufacturer | Klogs |
| Style Number | 0017 |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Item Type Name | Bistro |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Platform Height | 1.75 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 00100176002M110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form