Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209128771 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209128771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disconnect from wires and distractions and get lost in the music with Liberate Air- truly wireless earbuds made from truly sustainable materials such as FSC certified bamboo, recycled silicone and fabric. A Category First for House of Marley, Liberate Air earbuds have a 9-hour on-board battery life, with an additional 32 hours of charging in their case. Designed for active Lifestyles with water and sweat-proof materials, Liberate Air is the perfect companion on a hike or long bike ride by the beach. They also feature sensor-activated touch control technology for easy use during activity and USB-C charging to serve as a backup battery for your device. Liberate your sound.
| UPC | 846885010037 |
|---|---|
| Color | Black |
| Brand Name | Marley |
| Model Name | EM-DE011-SB |
| Unit Count | 2.0 Count |
| Item Weight | 2.08 Ounces |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-DE011-SB |
| BuiltIn Media | Earbuds, Charging Case, Charging Cable, Instruction Booklet |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Connects to all Bluetooth® 5.0 ready devices – phones, computers, tablets and more |
| Enclosure Material | Aluminum, Silicone |
| Additional Features | Sweatproof, USB connectivity, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00846885010037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form