Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219006169 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219006169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Fluorescent Green, Orange |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| character | Sports |
| Brand Name | Geyoga |
| Sport Type | Camping, Fishing, Golf, Hiking |
| Style Name | Neck Gaiters |
| Unit Count | 6 Count |
| Manufacturer | Geyoga |
| Style Number | Geyoga-Hard Hat Accessories-P8938 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Fabric |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.02 x 9.45 x 0.59 inches |
| Number of Items | 6 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Geyoga-Hard Hat Accessories-P8938 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form