Limited Time SaleUS$57.53 cheaper than the new price!!
| Management number | 219161938 | Release Date | 2026/05/03 | List Price | US$38.35 | Model Number | 219161938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736691937454 |
|---|---|
| Size | 14 inch |
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | Set of 2 |
| Bulb Base | E26 |
| Room Type | Garage, Hallway, Lobby |
| Brand Name | YLHogar |
| Brightness | 500 Lumen |
| Efficiency | 5 lumens per watt |
| Model Name | wall lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | YLHogar |
| Model Number | WL02B |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Hardwired |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | wall lights |
| Item Dimensions L x W x H | 13.75"L x 12.25"W x 10.63"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form